| Committee Meetings begin at 6:30pm, Board Meetings immediately follow (unless noted) | |||
|---|---|---|---|
| January 14 | |||
| January 28 | |||
| February 11 | |||
| February 25 | |||
| March 11 | |||
| April 01 | |||
| April 15 | |||
| April 30 - Special Meeting | |||
| May 13 | |||
| May 27 | |||
| June 10 | |||
| June 24 | |||
| July 08 | |||
| July 22 | |||
| July 30 - Special Meeting | |||
| September 16 | |||
| September 26 - Special Meeting | |||
| September 30 | |||
| October 9 - Special Meeting | |||
| October 22 (revised date) | |||
| October 28 - Special Meeting | |||
| November 04 | |||
| November 18 | |||
| December 02 - Special Meeting | |||
| December 09 | |||
Many of the documents available
for download on this web site are created in
Adobe
PDF format and can be viewed with the free
Adobe
Reader
.