| Planning and Environment Committee Meetings - 6:30pm unless otherwise noted | ||||
|---|---|---|---|---|
| January 13 | Agenda |  Minutes | Park Board Office | |
| February 10 | Agenda |  Minutes | Park Board Office | |
| March 3 | Agenda |  Minutes | Park Board Office | |
| April 7 | Agenda |  Minutes | Park Board Office | |
| May 12 (cancelled) | ||||
| June 2 | Agenda |  Minutes | Park Board Office | |
| July 7 | Agenda |  Minutes | Park Board Office | |
| September 8 (cancelled) | ||||
| October 6 | Agenda |  Minutes | Park Board Office | |
| November 3 (cancelled) | ||||
| December 1 (cancelled) | ||||
| Services and Budgets Committee Meetings - 6:30pm unless otherwise noted | ||||
|---|---|---|---|---|
| January 25 (cancelled) | ||||
| February 22 (cancelled) | ||||
| March 22 | Agenda |  Minutes | Park Board Office | |
| April 26 | Agenda |  Minutes | Park Board Office | |
| May 24 | Agenda |  Minutes | Park Board Office | |
| June 21 (cancelled) | ||||
| July 19 | Agenda |  Minutes | Park Board Office | |
| September 27 | Agenda |  Minutes | Park Board Office | |
| October 25 (cancelled) | ||||
| November 22 (cancelled) | ||||
| December 13 (cancelled) | ||||
               Many of the documents available 
              for download on this web site are created in
 Many of the documents available 
              for download on this web site are created in  Adobe 
              PDF format and can be viewed with the free 
              Adobe 
              Reader
 Adobe 
              PDF format and can be viewed with the free 
              Adobe 
              Reader  .
.